WARATAH HOTEL GROUP
DISTRIBUTIONS
Waratah Hotel Group
Distribution History
View current and historical distribution rates, DRP rates, payment dates and AMIT or MIT fund payment notices. Rates are shown in cents per unit (CPU).
| Period | Distribution Rate | DRP Rate | Payment Date | Payment Notice |
|---|---|---|---|---|
Latest |
4.73 CPU | Not applicable | View Notice | |
| 130.00 CPU | Not applicable | View Notice | ||
| 2.00 CPU | Not applicable | View Notice | ||
| 2.00 CPU | Not applicable | View Notice | ||
| 2.00 CPU | Not applicable | View Notice | ||
| 2.00 CPU | Not applicable | View Notice | ||
| 2.00 CPU | Not applicable | View Notice | ||
| 2.00 CPU | Not applicable | View Notice | ||
| 2.00 CPU | Not applicable | View Notice | ||
| 2.00 CPU | Not applicable | View Notice | ||
| 2.00 CPU | Not applicable | View Notice | ||
| 10.00 CPU | Not applicable | View Notice | ||
| 2.00 CPU | Not applicable | View Notice | ||
| FY 2022 | 30.00 CPU | Not applicable | View Notice | |
| 2.00 CPU | 172.66 CPU | View Notice | ||
| 2.00 CPU | 174.60 CPU | View Notice | ||
| 2.00 CPU | 172.66 CPU | View Notice | ||
| 1.75 CPU | 171.69 CPU | View Notice | ||
| 1.75 CPU | 136.77 CPU | View Notice | ||
| 1.75 CPU | 137.74 CPU | View Notice | ||
| 1.75 CPU | 144.53 CPU | View Notice | ||
| 1.50 CPU | 137.74 CPU | View Notice | ||
| 2.25 CPU | 105.73 CPU | View Notice | ||
| 2.25 CPU | 105.73 CPU | View Notice | ||
| 2.25 CPU | 103.79 CPU | View Notice | ||
| 2.25 CPU | 103.79 CPU | View Notice | ||
| 2.25 CPU | 105.73 CPU | View Notice | ||
| 2.25 CPU | 105.73 CPU | View Notice | ||
| 2.25 CPU | 105.73 CPU | View Notice | ||
| 2.25 CPU | 103.79 CPU | View Notice | ||
| 2.25 CPU | Not applicable | Not available | ||
| 1.7 CPU | Not applicable | Not available | ||
| 1.7 CPU | Not applicable | Not available | ||
| 0.17 CPU | Not applicable | Not available | ||
| 0.17 CPU | Not applicable | Not available |
Try changing your search terms or selecting a different year.
CPU means cents per unit. A dash or “Not applicable” indicates that no DRP rate or payment notice was published for that period.
Access Distribution Statements
Investors receive quarterly distribution statements through the online investor portal. Hard copies of quarterly statements are no longer posted. Annual tax and periodic statements are issued following the end of each financial year.
Open Investor PortalDRP Information and Documents
The Waratah Hotel Group Distribution Reinvestment Plan allows eligible participants to reinvest distributions at a discount to the prevailing net tangible asset value. The plan is currently suspended, but the documents below remain available for reference.

