WARATAH HOTEL GROUP
DISTRIBUTIONS
Distributions
QUARTER | DISTRIBUTION RATE | DRP RATE | PAYMENT DATE | AMIT/MIT Fund Payment Notice |
---|---|---|---|---|
JUL 2024 | 2.00 CPU | 30 JUL 2024 | JUN 2024 AMIT FUND PAYMENT NOTICE | |
MAR 2024 | 2.00 CPU | 30 APR 2024 | APR 2024 AMIT FUND PAYMENT NOTICE | |
DEC 2023 | 2.00 CPU | 18 JAN 2024 | JAN 2024 AMIT FUND PAYMENT NOTICE | |
SEP 2023 | 2.00 CPU | 17 OCT 2023 | OCT 2023 AMIT FUND PAYMENT NOTICE | |
JUN 2023 | 2.00 CPU | 20 JUL 2023 | JUN 2023 MIT FUND PAYMENT NOTICE | |
MAR 2023 | 2.00 CPU | 12 APR 2023 | APR 2023 MIT FUND PAYMENT NOTICE | |
DEC 2022 | 10.00 CPU | 10 JAN 2023 | DEC 2022 MIT FUND PAYMENT NOTICE | |
SEP 2022 | 2.00 CPU | 26 OCT 2022 | OCT 2022 MIT FUND PAYMENT NOTICE | |
FY 2022 | 30.00 CPU | 28 JUL 2022 | FY2022 MIT FUND PAYMENT NOTICE | |
JUN 2022 | 2.00 CPU | 172.66 CPU | 14 JUL 2022 | JUN 2022 MIT FUND PAYMENT NOTICE |
MAR 2022 | 2.00 CPU | 174.60 CPU | 13 APR 2022 | APR 2022 MIT FUND PAYMENT NOTICE |
DEC 2021 | 2.00 CPU | 172.66 CPU | 20 JAN 2022 | JAN 2022 MIT FUND PAYMENT NOTICE |
SEP 2021 | 1.75 CPU | 171.69 CPU | 21 OCT 2021 | SEP 2021 MIT FUND PAYMENT NOTICE |
JUN 2021 | 1.75 CPU | 136.77 CPU | 22 JUL 2021 | JUN 2021 MIT FUND PAYMENT NOTICE |
MAR 2021 | 1.75 CPU | 137.74 CPU | 29 APR 2021 | MAR 2021 MIT FUND PAYMENT NOTICE |
DEC 2020 | 1.75 CPU | 144.53 CPU | 27 JAN 2021 | DEC 2020 MIT FUND PAYMENT NOTICE |
SEP 2020 | 1.50 CPU | 137.74 CPU | 15 OCT 2020 | OCT 2020 MIT FUND PAYMENT NOTICE |
DEC 2019 | 2.25 CPU | 105.73 CPU | 28 JAN 2020 | JAN 2020 MIT FUND PAYMENT NOTICE |
SEP 2019 | 2.25 CPU | 105.73 CPU | 25 OCT 2019 | OCT 2019 MIT FUND PAYMENT NOTICE |
JUN 2019 | 2.25 CPU | 103.79 CPU | 26 JUL 2019 | JUL 2019 MIT FUND PAYMENT NOTICE |
MAR 2019 | 2.25 CPU | 103.79 CPU | 29 APR 2019 | APR 2019 MIT FUND PAYMENT NOTICE |
DEC 2018 | 2.25 CPU | 105.73 CPU | 30 JAN 2019 | JAN 2019 MIT FUND PAYMENT NOTICE |
SEP 2018 | 2.25 CPU | 105.73 CPU | 26 OCT 2018 | OCT 2018 MIT FUND PAYMENT NOTICE |
JUN 2018 | 2.25 CPU | 105.73 CPU | 30 JUL 2018 | JUL 2018 MIT FUND PAYMENT NOTICE |
MAR 2018 | 2.25 CPU | 103.79 CPU | 30 APR 2018 | APR 2018 MIT FUND PAYMENT NOTICE |
DEC 2017 | 2.25 CPU | N/A | 25 JAN 2018 | N/A |
SEP 2017 | 1.7 CPU | N/A | 20 OCT 2017 | N/A |
JUN 2017 | 1.7 CPU | N/A | 26 JUL 2017 | N/A |
MAR 2017 | 0.17 CPU | N/A | 24 APR 2017 | N/A |
DEC 2016 | 0.17 CPU | N/A | 25 JAN 2017 | N/A |
Statements
Investors receive quarterly distribution statements via the online investor portal. We no longer post hard copies of quarterly distribution statements. All investors will receive an annual tax and periodic statement, which includes a summary of their distributions, following the end of each financial year.
Distribution Reinvestment Plan (DRP) – Currently Suspended
Investors in the Waratah Hotel Group may elect to participate in the Group’s Dividend/Distribution Reinvestment Plan (DRP). Participants in the DRP will benefit from having their distributions reinvested into the Waratah Hotel Group at a discount to the prevailing NTA.
DRP BOOKLET
UNIT PRICING POLICY
DRP ELECTION / WITHDRAWAL FORM