WARATAH HOTEL GROUP
UNIT PRICES
Unit Prices
| date | UNIT PRICE (PER SECURITY) |
|---|---|
| 30 JUN 2025 | $1.40 |
| 31 MAR 2025 | $1.45 |
| 30 DEC 2024 | $1.50 |
| 30 SEP 2024 | $1.55 |
| 30 JUN 2024* | $1.55 |
| 31 MAR 2024 | $1.31 |
| 31 DEC 2023 | $1.36 |
| 30 SEP 2023 | $1.39 |
| 30 JUN 2023* | $1.43 |
| 31 MAR 2023 | $1.47 |
| 31 DEC 2022* | $1.51 |
| 30 SEP 2022 | $1.54 |
| 30 JUN 2022* | $1.60 |
| 31 MAR 2022 | $1.78 |
| 31 DEC 2021* | $1.80 |
| 30 SEP 2021 | $1.78 |
| 30 JUN 2021* | $1.77 |
| 31 MAR 2021 | $1.41 |
| 31 DEC 2020* | $1.42 |
| 30 SEP 2020 | $1.49 |
| 30 JUN 2020* | $1.42 |
| 31 DEC 2019 | $1.07* |
| 30 SEP 2019 | $1.09 |
| 30 JUN 2019 | $1.08* |
| 31 MAR 2019 | $1.07 |
| 31 DEC 2018 | $1.07* |
| 30 SEP 2018 | $1.09 |
| 30 JUN 2018 | $1.09* |
| 31 MAR 2018 | $1.07 |
| 31 DEC 2017 | $1.11* |
| 30 JUN 2017 | $1.22* |
| 30 JUN 2016 | $0.85*^ |
| 30 JUN 2015 | $0.75*^ |

