Unit Prices

Unit Prices

date UNIT PRICE
(PER SECURITY)
31 DEC 2023 $1.36
30 SEP 2023 $1.39
30 JUN 2023* $1.43
31 MAR 2023 $1.47
31 DEC 2022* $1.51
30 SEP 2022 $1.54
30 JUN 2022* $1.60
31 MAR 2022 $1.78
31 DEC 2021* $1.80
30 SEP 2021 $1.78
30 JUN 2021* $1.77
31 MAR 2021 $1.41
31 DEC 2020* $1.42
30 SEP 2020 $1.49
30 JUN 2020* $1.42
31 DEC 2019 $1.07*
30 SEP 2019 $1.09
30 JUN 2019 $1.08*
31 MAR 2019 $1.07
31 DEC 2018 $1.07*
30 SEP 2018 $1.09
30 JUN 2018 $1.09*
31 MAR 2018 $1.07
31 DEC 2017 $1.11*
30 JUN 2017 $1.22*
30 JUN 2016 $0.85*^
30 JUN 2015 $0.75*^
* Based on audited or audit-reviewed balance sheet. ^ Restated for comparison by a multiple of 10 to adjust for the 10:1 consolidation of securities on 19 June 2017. 


UNIT PRICING POLICY